MSP Runway Closures
There are times when runways at Minneapolis-St. Paul International Airport (MSP) must be closed temporarily. These runway closures can be caused by weather, construction and/or routine maintenance. When one or more of the runways are closed, more operations will be pushed to the open runways which inevitably changes where aircraft are flying in the sky.
Because runway closures can have a significant impact on how aircraft operate into and out of MSP, the MAC Community Relations Office shares information about runway closures of 30 minutes or longer at MSP. The information on this page is for informational purposes only and should not be interpreted as an official Notice to Airmen (NOTAM) or Field Condition Report.
Note: In 2025, the south parallel runway (Runways 12R/30L) was closed from April 14 through May 23 and again from August 18 through September 26 due to construction/repair.
| Start Time | End Time | Runway | Reason |
|---|---|---|---|
| 12L-30R | Closure: 12L-30R (Runway) due to Routine Maintenance | ||
| 17-35 | Closure: 17-35 (Runway) due to Inspection | ||
| 12L-30R | Closure: 12L-30R (Runway) due to Inspection | ||
| 12R-30L | Closure: 12R-30L (Runway) due to Inspection | ||
| 04-22 | Closure: 04-22 (Runway) due to Operational Use as a Taxiway | ||
| 04-22 | !MSP 01/346 MSP RWY 04/22 CLSD EXC TAX 30MIN PPR 121.9 2601111936-2604022359 | ||
| 17-35 | Closure: 17-35 (Runway) due to Snow/Ice Control | ||
| 12R-30L | Closure: 12R-30L (Runway) due to Snow/Ice Control | ||
| 12L-30R | Closure: 12L-30R (Runway) due to Snow/Ice Control | ||
| 12L-30R | Closure: 12L-30R (Runway) due to Field Conditions | ||
| 17-35 | Closure: 17-35 (Runway) due to Routine Maintenance |
Last Updated: January 16, 2026 5:00 AM
Not NOTAM. Only 30+ minute closures displayed.